Xiaomi Redmi 6 (64gb):

Xiaomi’s Redmi 6 4GB comes in four color options. Rose Gold, Grey, Blue and Gold and each one of them have unique look so get your favorite color today before its too late. Redmi 6 4GB by Xiaomi has the ability to beast the brands like Samsung and Huawei because this phone has better specs from both brand’s smartphones and price of Xiaomi 6 4GB is also less then the gadgets of these other two brands. 5.5 inch display has resolution of 720 x 1440 pixels and the chipset is purchased from MediaTek and the chip used in Xiaomi Redmi’s 6 4GB is Helio P22 with a model number of MT6762. Octa core processor has the clock speed of 2.0 and GPU of the phone is Power VR GE8320 which gave 6 4GB enough boost to tackle all the heavy graphics games smoothly.
Build | OS | Android V8.1 Oreo | |
---|---|---|---|
UI | MIUI 9 | ||
Dimensions | 147.5 x 71.5 x 8.3 mm | ||
Weight | 146 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Grey, Blue, Gold, Rose Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | 2.0 Ghz Octa Core Cortex-A53 | |
Chipset | Mediatek MT6762 Helio P22 | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.5 Inches | ||
Resolution | 720 x 1440 Pixels (~295 PPI) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 256GB) (uses SIM 2 slot) | ||
Camera | Main | Dual 12 MP (f/2.2) + 5 MP (f/2.2), LED Flash, phase detection autofocus | |
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 5 MP, 1080p | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, XviD/MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 3000 mAh |
No comments:
Post a Comment